Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 08 Dec 2020 |
Time | 10:00 AM |
Venue(s) | Broadcast Venue Gallery 2, Level 1, Concorde Hotel 2 Jalan Sultan Ismail 50250 Kuala Lumpur Malaysia |
Outcome of Meeting |
The Board of Directors of Pertama Digital Berhad (formerly known as Sinotop Holdings Berhad) ("Pertama") wishes to announce that the shareholders of Pertama have at the 36th Annual General Meeting ("AGM") held this morning, approved all the resolutions as set out in the Notice of AGM dated 30 October 2020 ("Resolutions").
|
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the payment of Directors' fees and benefits of RM158,000 for the financial year ended 30 June 2020 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 18 | 4 |
No. of Shares | 247,078,407 | 11,655 |
% of Voted Shares | 99.9953 | 0.0047 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To approve the payment of Directors' fees and benefits up to an amount of RM500,000 from 1 July 2020 until the next Annual General Meeting of the Company | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 14 | 8 |
No. of Shares | 247,062,072 | 27,990 |
% of Voted Shares | 99.9887 | 0.0113 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Datuk Ng Bee Ken who is retiring pursuant to the Company's Constitution as Director | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 18 | 5 |
No. of Shares | 263,963,107 | 3,456,955 |
% of Voted Shares | 98.7073 | 1.2927 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Mr. Pan Dong who is retiring pursuant to the Company's Constitution as Director | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 19 | 4 |
No. of Shares | 267,408,407 | 11,655 |
% of Voted Shares | 99.9956 | 0.0044 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-elect Tun Dato' Seri Zaki bin Tun Azmi who is retiring pursuant to the Company's Constitution as Director | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 21 | 2 |
No. of Shares | 267,418,962 | 1,100 |
% of Voted Shares | 99.9996 | 0.0004 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To appoint Mazars PLT as Auditors of the Company for the ensuing year and to authorise the Directors to fix their remuneration | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 21 | 2 |
No. of Shares | 267,418,962 | 1,100 |
% of Voted Shares | 99.9996 | 0.0004 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To retain Datuk Ng Bee Ken as an independent director of the Company | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 18 | 5 |
No. of Shares | 263,963,107 | 3,456,955 |
% of Voted Shares | 98.7073 | 1.2927 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | To retain Encik Wan Kamarul Zaman bin Wan Yaacob as an independent director of the Company | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 20 | 3 |
No. of Shares | 267,418,707 | 1,355 |
% of Voted Shares | 99.9995 | 0.0005 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | To retain Mr. Low Yan Seong as an independent director of the Company | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 19 | 4 |
No. of Shares | 267,408,407 | 11,655 |
% of Voted Shares | 99.9956 | 0.0044 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description | Authority to allot shares pursuant to the Companies Act 2016 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 18 | 5 |
No. of Shares | 267,408,152 | 11,910 |
% of Voted Shares | 99.9956 | 0.0044 |
Result | Accepted | |
Company Name | PERTAMA DIGITAL BERHAD |
Stock Name | PERTAMA |
Date Announced | 08 Dec 2020 |
Category | General Meeting |
Reference Number | GMA-08122020-00007 |
Corporate Action ID | MY201208MEET0006 |